calculator house figure and keys sitting on top of rates sheet on table
Effective November 19, 2024 (subject to change at any time)
Type | Minimum to Open | Annual Percentage Yield (*APY) | Interest Rate |
---|---|---|---|
Type Passbook Savings | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.10% | Interest Rate 0.10% |
Type Statement Savings** | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Christmas Club | Minimum to Open $2, $5, $10, or $20 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Health Savings Accounts | Minimum to Open $10 | Annual Percentage Yield (*APY) 0.00% | Interest Rate 0.00% |
Type Jarrettsville Joey Youth Savings | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Free Checking | Minimum to Open $10 | Annual Percentage Yield (*APY) 0.00% | Interest Rate 0.00% |
Type Checking with Interest | Minimum to Open $250 | Annual Percentage Yield (*APY) 0.05% | Interest Rate 0.05% |
Type Business Savings | Minimum to Open $1 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Type Business Checking | Minimum to Open $500 | Annual Percentage Yield (*APY) 0.00% | Interest Rate 0.00% |
Money Market** | Minimum to earn APY | Annual Percentage Yield (*APY) | Interest Rate |
---|---|---|---|
Money Market** Tier 1 | Minimum to earn APY $0.00 - $2,499 | Annual Percentage Yield (*APY) 0.15% | Interest Rate 0.15% |
Money Market** Tier 2 | Minimum to earn APY $2,500 - $24,999 | Annual Percentage Yield (*APY) 0.25% | Interest Rate 0.25% |
Money Market** Tier 3 | Minimum to earn APY $25,000 - $49,999 | Annual Percentage Yield (*APY) 0.35% | Interest Rate 0.35% |
Money Market** Tier 4 | Minimum to earn APY $50,000 - $99,999 | Annual Percentage Yield (*APY) 0.60% | Interest Rate 0.60% |
Money Market** Tier 5 | Minimum to earn APY $100,000 - $249,999 | Annual Percentage Yield (*APY) 1.00% | Interest Rate 0.995% |
Money Market** Tier 6 | Minimum to earn APY $250,000 - $499,999 | Annual Percentage Yield (*APY) 1.25% | Interest Rate 1.24% |
Money Market** Tier 7 | Minimum to earn APY $500,000 - $999,999 | Annual Percentage Yield (*APY) 2.00% | Interest Rate 1.98% |
Money Market** Tier 8 | Minimum to earn APY $1,000,000 - $1,499,999 | Annual Percentage Yield (*APY) 3.00% | Interest Rate 2.96% |
Money Market** Tier 9 | Minimum to earn APY $1,500,000 and above | Annual Percentage Yield (*APY) 4.00% | Interest Rate 3.92% |
TERM | Minimum to open | Annual Percentage Yield (*APY) | Interest Rate |
---|---|---|---|
TERM 6 Month CD | Minimum to open $2,500 | Annual Percentage Yield (*APY) 4.25% | Interest Rate 4.16% |
TERM 9 Month CD | Minimum to open $500 | Annual Percentage Yield (*APY) 4.25% | Interest Rate 4.16% |
TERM 12 Month CD/IRA (with one-time bump up) | Minimum to open $500 | Annual Percentage Yield (*APY) 3.75% | Interest Rate 3.68% |
TERM 18 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 3.50% | Interest Rate 3.44% |
TERM 24 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 3.00% | Interest Rate 2.96% |
TERM 30 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 2.50% | Interest Rate 2.47% |
TERM 48 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 2.75% | Interest Rate 2.71% |
TERM 60 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 2.85% | Interest Rate 2.81% |
TERM 72 Month CD/IRA | Minimum to open $500 | Annual Percentage Yield (*APY) 3.00% | Interest Rate 2.96% |
One-time bump up allowed during 12 month CD term based on current 12 month CD rate.
*Annual Percentage Yield (APY) is effective as of the date noted above, and subject to change without notice. APY assumes interest and principle remain on deposit until maturity. Interest computed from day of deposit to day of withdrawal, compounded daily and paid monthly. Contact branch for additional details.
Term | % Down | Interest Rate | Annual Percentage Rate** | Points | Monthly Payment Per $1,000** |
---|---|---|---|---|---|
Term 10 Year Fixed | % Down 20% | Interest Rate 5.750% | Annual Percentage Rate** 5.976% | Points 0 | Monthly Payment Per $1,000** 120 months of $10.98 |
Term 15 Year Fixed | % Down 20% | Interest Rate 6.000% | Annual Percentage Rate** 6.164% | Points 0 | Monthly Payment Per $1,000** 180 months of $8.44 |
Term 20 Year Fixed | % Down 20% | Interest Rate 6.500% | Annual Percentage Rate** 6.638% | Points 0 | Monthly Payment Per $1,000** 240 months of $7.46 |
Term 30 Year Fixed | % Down 20% | Interest Rate 6.750% | Annual Percentage Rate** 6.858% | Points 0 | Monthly Payment Per $1,000** 360 months of $6.49 |
* LTV = Loan to Value
** APR = Annual Percentage Rate. The Annual Percentage Rate (APR) and monthly payment per $1,000 are based on Purchase Price or Appraised Value of $250,000 with a 20% down payment of 80% loan to value and an applicant credit score of 660 or above. The loan amount would be $200,000. Your actual APR may differ depending on the loan amount, loan to value, credit score, cash out or other variables. The monthly payment per $1,000 includes principal and interest. Amounts for taxes and insurance are additional. Rates are subject to change at any time. Home owner insurance is required. Flood insurance is required if property is in a flood zone. Private insurance is required for loans with an LTV greater than 80%.
You are due for a win. But with so many scams and businesses trying to take advantage of this unstable environment, how can you know who to trust? Jarrettsville Federal has competitive rates for the taking, now is the time to take advantage, but don’t compromise your peace of mind.
Interest rates fluctuate daily, sometimes hourly, the best way for you to obtain your ideal rate is to contact Crissy at 410-692-5151, Ext. 230 or chaley@jarrettsvillefederal.com NMLS #1158115
Term | % Down | Interest Rate | APR* | Points | Monthly Payments Per $1,000 Borrowed |
---|---|---|---|---|---|
Term 15 Year Fixed Rate | % Down 20% | Interest Rate 6.000% | APR* 6.350% | Points .75 | Monthly Payments Per $1,000 Borrowed 180 months of $8.44 |
Term 20 Year Fixed Rate | % Down 20% | Interest Rate 6.500% | APR* 6.789% | Points .75 | Monthly Payments Per $1,000 Borrowed 240 months of $7.46 |
Term 30 Year Fixed Rate | % Down 20% | Interest Rate 6.750% | APR* 6.975% | Points .75 | Monthly Payments Per $1,000 Borrowed 360 months of $6.49 |
Interest rates fluctuate daily, the best way for you to obtain your ideal rate is to contact Crissy at 410-692-5151, Ext. 230 or chaley@jarrettsvillefederal.com NMLS #1158115
Term | % Down | Interest Rate | APR* | Points | Monthly Payments Per $1,000 Borrowed |
---|---|---|---|---|---|
Term 5 Year Fixed Rate | % Down 80% LTV** | Interest Rate 6.000% | APR* 6.230% | Points 0 | Monthly Payments Per $1,000 Borrowed 60 months of $19.33 |
Term 10 Year Fixed Rate | % Down 80% LTV** | Interest Rate 6.250% | APR* 6.377% | Points 0 | Monthly Payments Per $1,000 Borrowed 120 months of $11.23 |
Term 15 Year Fixed Rate | % Down 80% LTV** | Interest Rate 6.500% | APR* 6.594% | Points 0 | Monthly Payments Per $1,000 Borrowed 180 months of $8.71 |
Term 20 Year Fixed Rate | % Down 80% LTV** | Interest Rate 6.750% | APR* 6.828% | Points 0 | Monthly Payments Per $1,000 Borrowed 240 months $7.60 |
LTV = Loan to value
**Loan ratio includes first mortgage balance.
Rental property, Investment property, and Commercial property mortgages are available. Please call the loan department at 410-692-5151 for current rates and terms.
Term | LTV** | Interest Rate*** | APR | Points | Maximum Loan Amount |
---|---|---|---|---|---|
Term 10 Year Draw / 10 Year Repayment | LTV** 80% | Interest Rate*** Prime Rate | APR Maximum is 18% | Points 0 | Maximum Loan Amount $250,000 |
Term | Amortization Period | % Down | Interest Rate | APR* | Points | Monthly Payments per $1,000 Borrowed |
---|---|---|---|---|---|---|
Term 5 years | Amortization Period 15 Years | % Down 35% | Interest Rate 7.750% | APR* 8.107% | Points 1 | Monthly Payments per $1,000 Borrowed 59 months of $9.41. Balloon payment due on the 60th month. |
IMPORTANT INFORMATION ABOUT OUR RESIDENTIAL MORTGAGE PLANS
FOR MORE INFORMATION, PLEASE CONTACT CRISSY HALEY (NMLS #1158115) OR MARY ANN BOGARTY (NMLS #1114038) 410-692-5151 or 667-401-6200
Jarrettsville Federal: NMLS#431219